2005 Roster
2005 MILS ROSTER | ||||||||
| Photos | Jersey # | Last Name | First Name | |||||
| # 18 | Dye | Montana | |||||
Montana comes to Melville from Glendora, California. He played for Saddleback College the past two years and will be attending Sacramento State University in the fall. He helped Saddleback to a State Championship where he exhibited both average and power at the plate along with solid defensive skills. The Mils are looking for Montana to be a leader for the club this year. | ||||||||
| Hometown: Gelndora, California | Throws/Bats: RIght | |||||||
| Height: 6'2" | Weight:215 | |||||||
![]() | # 7 | Hamon | Joseph | |||||
Joseph comes to Melville from California where he plays at Saddleback College. Joseph's primary position is that of Catcher but also will see time in the Mils outfield. Joseph has shown a strong arm and bat along with an aggressive playing style. The Mils look to Joseph to hit for power and average through the year. | ||||||||
| Hometown: Murrieta Valley, California | Throws/Bats: RIght | |||||||
| Height: 6'2" | Weight:205 | |||||||
![]() | # 25 | Craig | Josh | |||||
| Josh is an infielder who comes from Lombrandy, Ontario. He currently plays for St. Andrews College in North California. Josh plays all the infield positions and will see the majority of his time with the Mils at third base. Josh also has shown power at the plate and will be called upon to help the team offensively in 2005. | ||||||||
| Hometown: Lombardy, Ontario | Throws/Bats: RIght | |||||||
| Height: 6'4" | Weight:190 | |||||||
![]() | # 12 | Albert | Floyd | |||||
Floyd’s hometown is London, Ontario where he came up through the baseball ranks to become a member of the Team Canada in 2000 and 2001. He currently plays for Erie Community College where he is a member of their pitching staff. The strong southpaw was drafted in the 15th round by the Blue Jays in 2001. The Mils look forward to have Floyd spend a lot of time on the mound during the 2005 season. | ||||||||
| Hometown: London, Ontartio | Throws/Bats: Left/Right | |||||||
| Height: 6'2" | Weight:208 | |||||||
![]() | # 28 | Berg | Jeremy | |||||
Jeremy comes to the Millionaires from Vendura, California and spends his playing time with the Cal State Northridge Matadors. Jeremy started with his high school club in Vendura being named MVP and Pitcher of the Year as well as being involved In the football and basketball programs. Coach Keller will ask the right hander to handle starting duties for the Mils this year. | ||||||||
| Hometown: Ventura, California | Throws/Bats: Left/Right | |||||||
| Height: 6" | Weight:180 | |||||||
![]() | # 4 | chapieski | Jason | |||||
Jason is from Windsor, Ontario and currently is a member of the Wayne State Warriors in Michigan. He is a solid middle infielder who will spend his time at the second base position for the Millionaires. Jason combines his contact hitting style with speed on the base paths to become a constant offensive threat. He has had a starter high school career along with a Canadian Junior Championship in 2003. | ||||||||
| Hometown: Windsor, Ontartio | Throws/Bats: RIght | |||||||
| Height: 5'9" | Weight:170 | |||||||
![]() | # 27 | Harrington | Stephen | |||||
Stephen is presently enrolled at Mississippi Valley State University where he brings his southpaw talents to the pitching rotation. Stephen has shown durability in his college career as he threw 30 innings in 2005 and has accumulated only 4 losses in four years of work. Along with baseball, Stephen is pursuing a degree in Business Administration and is a resident of Ajax, Ontario. | ||||||||
| Hometown: Ajax, Ontartio | Throws/Bats: Left/Right | |||||||
| Height: 6'2" | Weight:170 | |||||||
![]() | # 32 | Jenney | Frank | |||||
Frank Jenney played his senior year with Wayne State Warriors where he led his club in a number of offensive categories as well as being named the Great Lakes Athletics Conference Player of the Year. He brings the team power and average at the plate and will add to Mils already consistent lineup. Frank will see action in both the outfield and infield positions. He was born in Calgary, Alberta and now makes his home in Windsor, Ontario. The Millionaires look forward to have Frank contribute to a successful 2005 season. | ||||||||
| Hometown: Windsor, Ontario | Throws/Bats: RIght | |||||||
| Height: 6'1" | Weight:215 | |||||||
![]() | # 10 | Jensen | Kyle | |||||
Kyle is a freshman at Santa Clara University y where he plays for the Cougars baseball club. Kyle’s hometown is Kingsburg, California but was born in Melbourne, Australia. He started with Los Galos high school where he was named MVP in his senior season. The right handed pitcher will see starting duties for the Mils in 2005. | ||||||||
| Hometown: Kingsburg, California | Throws/Bats: RIght | |||||||
| Height: 6" | Weight:185 | |||||||
![]() | # 21 | Keller | Jordan | |||||
The Mils veteran has played for the club for the past four years. Jordan will be patrolling 1st base for the Mils this season. Jordan has played for Team Sask as well as Team Canada and has attended the Prairie Baseball Academy in Lethbridge. He brings the speed and offensive power to the team and will be an integral clog of the Millionaire machine. | ||||||||
| Hometown: Melville, Sask | Throws/Bats: RIght/Left | |||||||
| Height: 6'3" | Weight:230 | |||||||
![]() | # 20 | Madison | Jim | |||||
Jim plays for North Eastern University in Boston, Massachusetts where he spends his time as a member of the club’s pitching staff. The big right hander has experienced success as both a starter and out of the bullpen. He will be called upon in important situations to stop all offensive threats from the opposition. | ||||||||
| Hometown: Boston, Massachusetts | Throws/Bats: RIght | |||||||
| Height: 6'2" | Weight:215 | |||||||
![]() | # 16 | Miller | Michael | |||||
Michael currently plays for Saddleback College in California where he patrols the shortstop position. He played his high school baseball at Mission Visjo, California. He was a personnel All Star and sat set numerous offensive and defensive records including a .999 fielding percentage. Michael’s ability to reach base at the top of lineup will be a great asset to the Mils this season. | ||||||||
| Hometown: Saddleback, California | Throws/Bats: RIght | |||||||
| Height: 5'10" | Weight:170 | |||||||
![]() | # 14 | Sommer | Luke | |||||
Luke currently plays baseball at the University of San Francisco where he shares his duties between the pitcher’s mound and the outfield. Luke’s hometown is Carnby, Oregon where he started for his high school club. The Mils are looking for the left hander to handle a lot of innings for the club this year. | ||||||||
| Hometown: Carnby, Oregon | Throws/Bats: Left | |||||||
| Height: 6' | Weight:190 | |||||||
![]() | # 17 | Stocco | Matt | |||||
Matt brings a pedigree of offensive skills to the Mils lineup for 2005. He currently plays for Elon University in Elon, North Carolina where he spends his time in the outfield along with primary catching duty. Matt has exceptional skills behind the plate coupled with offensive power and was the College World Series MVP last season. Matt hails from Guelph, Ontario and was a four year veteran for Team Canada. | ||||||||
| Hometown: Guelph, Ontario | Throws/Bats: Left/Right | |||||||
| Height: 6" | Weight:200 | |||||||
![]() | # 3 | Williams | Denver | |||||
Denver comes from West Jefferson, Alabama and currently plays for Mississippi Valley State University. He brings a unique pitching style to the Mils as he is a left handed pitcher who specializes in throwing a knuckle ball. This has enabled Denver to accumulate a lot of innings for Valley State and the Mils also look to him to provide a number of innings off the mound in 2005. Denver is also pursuing a degree in Business Administration. | ||||||||
| Hometown: Jefferson, Alabama | Throws/Bats: Left/Right | |||||||
| Height: 5'10" | Weight:185 | |||||||
![]() | # 22 | Hughes | Josh | |||||
Josh hails from Balcarres, Sask. He has been a member of the Mils for the past three years and will see duty in the outfield for the Millionaires. Josh will be asked to contribute offensively with his contact style hitting approach as well as provide a solid offensive game for the Mils. | ||||||||
| Hometown: Balcarres, Sask | Throws/Bats: Left | |||||||
| Height: 6'1" | Weight:170 | |||||||
![]() | # 16 | Keller | Garnet | |||||
Garnet is entering his third year as Head Coach for the Millionaires. Garnet has been involved with the Atlanta Braves attending coaching symposiums within his coaching career. Garnet has been part of provincial, western Canadian and National championship teams as a player and coach. Garnet is a student of the game who brings extensive knowledge and motivation to the Mils organization. In addition to managing the club, Garnet is responsible for the recruitment of players and is well known throughout the baseball world. | ||||||||
| Hometown:Melville, Sask | ||||||||
| Head Coach | ||||||||
![]() | # 19 | Hughes | Ernie | |||||
Ernie is entering his fourth year as a member of the Mils coaching staff. Ernie, who hails from Balcarres, Sask., has extensive experience as a player and coach. He is an integral part of the Mils organization and brings a wealth of knowledge coupled with a common sense approach to the game of baseball. | ||||||||
| Hometown: Balcarres, Sask | ||||||||
| Assistant Coach | ||||||||


















